Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 999 | 43 | 158 | 21 | 633 | 10787 | 215 | 1584 | 439 | 9999 |
Jun 2025 | 588 | 32 | 129 | 13 | 806 | 21793 | 417 | 3898 | 984 | 17663 |
May 2025 | 721 | 49 | 192 | 26 | 1021 | 24467 | 806 | 5982 | 1524 | 22372 |
Apr 2025 | 291 | 50 | 87 | 27 | 765 | 16579 | 830 | 2630 | 1508 | 8734 |
Mar 2025 | 308 | 46 | 85 | 24 | 758 | 19919 | 765 | 2650 | 1448 | 9563 |
Feb 2025 | 125 | 42 | 50 | 22 | 604 | 12539 | 618 | 1426 | 1195 | 3516 |
Jan 2025 | 128 | 44 | 38 | 24 | 835 | 16769 | 768 | 1194 | 1380 | 3997 |
Dec 2024 | 107 | 35 | 43 | 17 | 587 | 10529 | 552 | 1347 | 1112 | 3337 |
Nov 2024 | 104 | 37 | 62 | 20 | 659 | 10746 | 617 | 1879 | 1118 | 3125 |
Oct 2024 | 119 | 30 | 38 | 14 | 575 | 9733 | 452 | 1187 | 950 | 3719 |
Sep 2024 | 53 | 31 | 25 | 16 | 575 | 8143 | 501 | 766 | 933 | 1601 |
Aug 2024 | 117 | 29 | 51 | 17 | 572 | 9450 | 550 | 1581 | 909 | 3656 |
Totals | 171454 | 7091 | 26124 | 13500 | 91282 | |||||
Generated by Webalizer Version 2.23 |