Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 63 | 25 | 23 | 12 | 477 | 7020 | 258 | 484 | 540 | 1330 |
Feb 2023 | 46 | 24 | 22 | 12 | 501 | 6912 | 338 | 637 | 692 | 1295 |
Jan 2023 | 71 | 24 | 23 | 11 | 713 | 9061 | 348 | 737 | 744 | 2228 |
Dec 2022 | 66 | 19 | 18 | 10 | 816 | 7464 | 330 | 562 | 609 | 2071 |
Nov 2022 | 60 | 19 | 16 | 8 | 687 | 9244 | 252 | 509 | 583 | 1825 |
Oct 2022 | 52 | 22 | 16 | 9 | 642 | 13991 | 284 | 525 | 692 | 1612 |
Sep 2022 | 49 | 18 | 12 | 8 | 590 | 7825 | 241 | 365 | 556 | 1490 |
Aug 2022 | 37 | 28 | 20 | 12 | 470 | 13076 | 382 | 641 | 873 | 1176 |
Jul 2022 | 43 | 21 | 20 | 10 | 464 | 8321 | 327 | 624 | 681 | 1353 |
Jun 2022 | 34 | 18 | 14 | 8 | 413 | 5270 | 242 | 438 | 549 | 1049 |
May 2022 | 50 | 23 | 21 | 10 | 560 | 7958 | 340 | 652 | 716 | 1567 |
Apr 2022 | 36 | 20 | 20 | 8 | 328 | 6517 | 242 | 618 | 601 | 1096 |
Totals | 102659 | 3584 | 6792 | 7836 | 18092 | |||||
Generated by Webalizer Version 2.23 |